Usage Statistics for LOVESHOPPE.COM

Summary Period: February 2004
Generated 01-Mar-2004 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for February 2004
Total Hits 398
Total Files 145
Total Pages 157
Total Visits 124
Total KBytes 826
Total Unique Sites 116
Total Unique URLs 7
Total Unique Referrers 51
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 31
Hits per Day 13 40
Files per Day 5 11
Pages per Day 5 17
Visits per Day 4 8
KBytes per Day 28 89
Hits by Response Code
Code 200 - OK 145
Code 404 - Not Found 253

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 40 10.05% 5 3.45% 4 2.55% 4 3.23% 6 5.17% 89 10.81%
2 35 8.79% 3 2.07% 2 1.27% 2 1.61% 3 2.59% 78 9.47%
3 4 1.01% 3 2.07% 3 1.91% 3 2.42% 4 3.45% 7 0.80%
4 13 3.27% 5 3.45% 5 3.18% 5 4.03% 11 9.48% 29 3.54%
5 10 2.51% 3 2.07% 2 1.27% 2 1.61% 6 5.17% 23 2.73%
6 22 5.53% 6 4.14% 5 3.18% 5 4.03% 9 7.76% 47 5.66%
7 21 5.28% 9 6.21% 9 5.73% 8 6.45% 16 13.79% 47 5.68%
8 20 5.03% 6 4.14% 6 3.82% 6 4.84% 15 12.93% 44 5.34%
9 11 2.76% 4 2.76% 4 2.55% 4 3.23% 7 6.03% 25 2.99%
10 17 4.27% 8 5.52% 4 2.55% 4 3.23% 10 8.62% 37 4.49%
11 24 6.03% 7 4.83% 17 10.83% 7 5.65% 10 8.62% 31 3.75%
12 22 5.53% 5 3.45% 4 2.55% 4 3.23% 6 5.17% 49 5.95%
13 16 4.02% 4 2.76% 13 8.28% 4 3.23% 5 4.31% 11 1.38%
14 12 3.02% 9 6.21% 8 5.10% 6 4.84% 6 5.17% 28 3.33%
15 18 4.52% 9 6.21% 11 7.01% 8 6.45% 11 9.48% 36 4.38%
16 7 1.76% 4 2.76% 3 1.91% 3 2.42% 4 3.45% 16 1.93%
17 5 1.26% 2 1.38% 2 1.27% 2 1.61% 5 4.31% 11 1.34%
18 4 1.01% 3 2.07% 3 1.91% 3 2.42% 3 2.59% 9 1.07%
19 5 1.26% 3 2.07% 3 1.91% 3 2.42% 3 2.59% 11 1.34%
20 13 3.27% 11 7.59% 9 5.73% 7 5.65% 8 6.90% 27 3.32%
21 5 1.26% 2 1.38% 2 1.27% 2 1.61% 3 2.59% 12 1.40%
22 7 1.76% 4 2.76% 4 2.55% 3 2.42% 3 2.59% 16 1.92%
23 5 1.26% 3 2.07% 3 1.91% 3 2.42% 4 3.45% 9 1.11%
24 10 2.51% 5 3.45% 4 2.55% 4 3.23% 7 6.03% 23 2.74%
25 8 2.01% 3 2.07% 3 1.91% 3 2.42% 6 5.17% 18 2.14%
26 12 3.02% 6 4.14% 6 3.82% 6 4.84% 10 8.62% 27 3.21%
27 14 3.52% 3 2.07% 8 5.10% 4 3.23% 7 6.03% 31 3.74%
28 7 1.76% 3 2.07% 5 3.18% 4 3.23% 4 3.45% 15 1.88%
29 11 2.76% 7 4.83% 5 3.18% 5 4.03% 7 6.03% 21 2.54%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.51% 0 5 3.45% 0 4 2.55% 0 14 1.66%
1 0 9 2.26% 0 8 5.52% 0 7 4.46% 1 20 2.46%
2 0 13 3.27% 0 5 3.45% 0 4 2.55% 1 30 3.58%
3 0 4 1.01% 0 2 1.38% 0 2 1.27% 0 9 1.07%
4 0 15 3.77% 0 5 3.45% 0 6 3.82% 1 31 3.75%
5 0 14 3.52% 0 2 1.38% 0 2 1.27% 1 31 3.75%
6 0 13 3.27% 0 2 1.38% 0 1 0.64% 1 29 3.53%
7 0 8 2.01% 0 3 2.07% 0 4 2.55% 1 18 2.14%
8 1 51 12.81% 0 7 4.83% 0 6 3.82% 4 109 13.23%
9 1 40 10.05% 0 7 4.83% 0 6 3.82% 3 87 10.52%
10 0 10 2.51% 0 3 2.07% 0 3 1.91% 1 22 2.68%
11 0 12 3.02% 0 7 4.83% 0 9 5.73% 1 25 2.99%
12 0 20 5.03% 0 7 4.83% 0 15 9.55% 1 16 1.97%
13 0 7 1.76% 0 1 0.69% 0 1 0.64% 1 15 1.87%
14 0 14 3.52% 0 3 2.07% 0 1 0.64% 1 32 3.86%
15 0 13 3.27% 0 9 6.21% 0 8 5.10% 1 27 3.32%
16 0 26 6.53% 0 6 4.14% 0 19 12.10% 1 36 4.39%
17 1 30 7.54% 0 15 10.34% 0 13 8.28% 2 67 8.16%
18 1 31 7.79% 0 23 15.86% 0 21 13.38% 2 70 8.41%
19 0 24 6.03% 0 10 6.90% 0 10 6.37% 2 54 6.59%
20 0 11 2.76% 0 5 3.45% 0 3 1.91% 1 23 2.84%
21 0 7 1.76% 0 3 2.07% 0 3 1.91% 1 15 1.88%
22 0 10 2.51% 0 5 3.45% 0 5 3.18% 1 22 2.68%
23 0 10 2.51% 0 2 1.38% 0 4 2.55% 1 22 2.67%

Top 8 of 7 Total URLs
# Hits KBytes URL
1 114 28.64% 242 29.25% /
2 22 5.53% 59 7.11% /dvd.shtml
3 13 3.27% 7 0.80% CGI Scripts
4 4 1.01% 9 1.07% http://www.yahoo.com/
5 2 0.50% 1 0.08% 1.3.3.7:1337
6 1 0.25% 0 0.04% http://64.63.216.219:25/
7 1 0.25% 0 0.00% http://www.loveshoppe.com/
8 1 0.25% 0 0.04% vmf-ext.prodigy.net:25

Top 8 of 7 Total URLs By KBytes
# Hits KBytes URL
1 114 28.64% 242 29.25% /
2 22 5.53% 59 7.11% /dvd.shtml
3 4 1.01% 9 1.07% http://www.yahoo.com/
4 13 3.27% 7 0.80% CGI Scripts
5 2 0.50% 1 0.08% 1.3.3.7:1337
6 1 0.25% 0 0.04% http://64.63.216.219:25/
7 1 0.25% 0 0.04% vmf-ext.prodigy.net:25
8 1 0.25% 0 0.00% http://www.loveshoppe.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 114 28.64% 108 94.74% /
2 4 1.01% 4 3.51% http://www.yahoo.com/
3 1 0.25% 1 0.88% http://64.63.216.219:25/
4 1 0.25% 1 0.88% http://www.loveshoppe.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 114 28.64% 106 94.64% /
2 4 1.01% 4 3.57% http://www.yahoo.com/
3 1 0.25% 1 0.89% http://64.63.216.219:25/
4 1 0.25% 1 0.89% http://www.loveshoppe.com/

Top 55 of 51 Total Referrers
# Hits Referrer
1 312 78.39% - (Direct Request)
2 44 11.06% loveshoppe.com
3 6 1.51% http://www.loveshoppe.com/
4 4 1.01% http://apple.directhit.com/fcgi-bin/RedirURL.fcg
5 4 1.01% http://www.whois.sc/
6 4 1.01% http://www.whois.sc/loveshoppe.com
7 3 0.75% Excite
8 3 0.75% http://www.loveshoppe.com/sex/CLIPS.HTM
9 2 0.50% http://is1.crawler.com/Crawl.main.aff001/dog/results
10 2 0.50% http://is1.crawler.com/_1_PRUTNF03LU8NZ8__crawl.main.aff001/dog/results
11 2 0.50% http://is1.websearch.com/_1_W59T3B0ISJK86__websrch.bar.askj/dog/results
12 2 0.50% http://loveshoppe.com/cgi-bin/board/ikonboard.cgi
13 2 0.50% http://loveshoppe.com/cgi-bin/board/ikonboard.pl
14 2 0.50% http://loveshoppe.com/cgi-bin/forum/ikonboard.cgi
15 2 0.50% http://loveshoppe.com/cgi-bin/forum/ikonboard.pl
16 2 0.50% http://loveshoppe.com/cgi-bin/forums/ikonboard.pl
17 2 0.50% http://loveshoppe.com/cgi-bin/ikonb/ikonboard.cgi
18 2 0.50% http://loveshoppe.com/cgi-bin/ikonboard.cgi
19 2 0.50% http://loveshoppe.com/cgi-bin/ikonboard.pl
20 2 0.50% http://loveshoppe.com/cgi-bin/ikonboard/ikonboard.cgi
21 2 0.50% http://loveshoppe.com/cgi-bin/ikonboard/ikonboard.pl
22 2 0.50% http://msxml.excite.com/info.xcite/search/web/sexy++free++video+clips/41/20/4/-/1/0/1/1/1/1/-/-/-/dp9
23 2 0.50% http://search.startium.com/_1_2WUIUV602OELIZU__star.srtium/dog/results
24 2 0.50% http://www.dogpile.com/info.dogpl/search/web/+quicktime+xxx/41/20/3/-/1/0/1/1/1/1/-/-/-/dp11
25 2 0.50% http://www.dogpile.com/info.dogpl/search/web/adult erotic free movie downloads/1/20/1/-/1/0/1/1/1/1
26 2 0.50% http://www.loveshoppe.com/dvd.shtml
27 2 0.50% http://www.loveshoppe.com/sex/VIDEO.HTM
28 2 0.50% http://www.loveshoppe.com/xxx/EROTIC.HTM
29 1 0.25% 209.50.231.87/redhotmetal/links.html
30 1 0.25% WebCrawler
31 1 0.25% Yahoo
32 1 0.25% http://dpxml.webcrawler.com/info.wbcrwl/search/web/sexy+animals+video+clips+free/41/20/5/-/0/0/1/1/1/1/-/-/-/dp9
33 1 0.25% http://is1.websearch.com/_1_24B9TPP04FLN9P7__websrch.barweb.40/dog/results
34 1 0.25% http://is1.websearch.com/_1_2EZNU6K03MM4HP8__websrch.barweb.50026/dog/results
35 1 0.25% http://is1.websearch.com/_1_2O1LUGF02MEO1Z8__websrch.barweb.1/dog/results
36 1 0.25% http://is1.websearch.com/_1_44DUCE0TVC5ZT__websrch.bar.askj/dog/results
37 1 0.25% http://is1.websearch.com/_1_FFPTEE03W5EDP3__websrch.bar.main/dog/results
38 1 0.25% http://is1.websearch.com/_1_S7HU490263MRP1__websrch.tab.main/dog/results
39 1 0.25% http://loveshoppe.com/
40 1 0.25% http://loveshoppe.com/cgi-bin/glocation.cgi
41 1 0.25% http://loveshoppe.com/cgi-bin/menu/psinclude.cgi
42 1 0.25% http://loveshoppe.com/cgi-bin/psinclude.cgi
43 1 0.25% http://loveshoppe.com/menu/psinclude.cgi
44 1 0.25% http://msxml.excite.com/info.xcite/search/web/free+animal+sexy+video+clips/41/20/4/-/0/0/1/1/1/1/-/-/-/dp5
45 1 0.25% http://msxml.infospace.com/_1_UECUHF04NC1Z3__info.hot100/dog/results
46 1 0.25% http://search.yahoo.com/search
47 1 0.25% http://www.dogpile.com/info.dogpl/search/web/hentai mpeg/1/20/1/-/1/0/1/1/1/1
48 1 0.25% http://www.loveshoppe.com
49 1 0.25% http://www.loveshoppe.com/sex/GALLARIE.HTM
50 1 0.25% http://www.loveshoppe.com/sex/PICTURE.HTM
51 1 0.25% http://www.loveshoppe.com/xxx/FREE6.HTM
52 1 0.25% http://www.loveshoppe.com/xxx/MOV1.HTM
53 1 0.25% http://www.metacrawler.com/info.metac/search/web/erotic movie download free/1/20/1/-/1/0/1/1/1/1/1/
54 1 0.25% http://www.netcraft.com/survey/
55 1 0.25% www.seventwentyfour.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 150 37.69% MSIE 6.0
2 47 11.81% Mozilla/5.0
3 24 6.03% MSIE 5.5
4 23 5.78% Yahoo! Slurp
5 16 4.02% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux
6 10 2.51% MSIE 5.0
7 10 2.51% ia_archiver
8 8 2.01% Konqueror/3.1-rc4
9 8 2.01% SurveyBot/2.3 (Whois Source)
10 7 1.76% Konqueror/3.0-rc6
11 6 1.51% Konqueror/3.0-rc2
12 6 1.51% Konqueror/3.0-rc4
13 5 1.26% Konqueror/3.0-rc1
14 5 1.26% Konqueror/3.1-rc1
15 5 1.26% Konqueror/3.1-rc3


Generated by Webalizer Version 2.01