Usage Statistics for LOVESHOPPE.COM

Summary Period: June 2004
Generated 01-Jul-2004 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for June 2004
Total Hits 162
Total Files 105
Total Pages 97
Total Visits 92
Total KBytes 351
Total Unique Sites 42
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 4
Hits per Day 5 10
Files per Day 3 7
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 12 23
Hits by Response Code
Code 200 - OK 105
Code 404 - Not Found 57

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 6 3.70% 5 4.76% 4 4.12% 3 3.26% 4 9.52% 14 3.91%
2 6 3.70% 4 3.81% 4 4.12% 4 4.35% 6 14.29% 11 3.16%
3 4 2.47% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 9 2.53%
4 9 5.56% 6 5.71% 5 5.15% 3 3.26% 5 11.90% 14 3.89%
5 4 2.47% 2 1.90% 2 2.06% 2 2.17% 3 7.14% 9 2.53%
6 7 4.32% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 16 4.55%
7 6 3.70% 4 3.81% 4 4.12% 4 4.35% 5 11.90% 13 3.78%
8 7 4.32% 5 4.76% 4 4.12% 3 3.26% 4 9.52% 16 4.54%
9 5 3.09% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 9 2.52%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.23% 1 0.95% 1 1.03% 1 1.09% 1 2.38% 4 1.27%
12 8 4.94% 4 3.81% 3 3.09% 3 3.26% 7 16.67% 18 5.19%
13 9 5.56% 7 6.67% 5 5.15% 4 4.35% 6 14.29% 21 5.93%
14 10 6.17% 7 6.67% 6 6.19% 6 6.52% 7 16.67% 23 6.44%
15 4 2.47% 2 1.90% 3 3.09% 3 3.26% 4 9.52% 9 2.53%
16 4 2.47% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 7 1.89%
17 4 2.47% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 9 2.53%
18 6 3.70% 5 4.76% 4 4.12% 4 4.35% 5 11.90% 14 3.92%
19 3 1.85% 3 2.86% 3 3.09% 3 3.26% 3 7.14% 7 1.89%
20 5 3.09% 3 2.86% 2 2.06% 2 2.17% 4 9.52% 12 3.29%
21 9 5.56% 5 4.76% 7 7.22% 7 7.61% 7 16.67% 20 5.68%
22 3 1.85% 2 1.90% 2 2.06% 2 2.17% 3 7.14% 7 1.90%
23 3 1.85% 3 2.86% 3 3.09% 3 3.26% 3 7.14% 7 1.90%
24 8 4.94% 5 4.76% 4 4.12% 4 4.35% 7 16.67% 18 5.16%
25 8 4.94% 6 5.71% 5 5.15% 5 5.43% 7 16.67% 18 5.17%
26 5 3.09% 4 3.81% 4 4.12% 4 4.35% 3 7.14% 11 3.16%
27 2 1.23% 2 1.90% 2 2.06% 2 2.17% 2 4.76% 4 1.26%
28 5 3.09% 3 2.86% 3 3.09% 3 3.26% 4 9.52% 11 3.15%
29 4 2.47% 2 1.90% 2 2.06% 2 2.17% 3 7.14% 9 2.52%
30 6 3.70% 0 0.00% 0 0.00% 0 0.00% 3 7.14% 13 3.80%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 4.32% 0 4 3.81% 0 4 4.12% 1 15 4.42%
2 0 6 3.70% 0 1 0.95% 0 0 0.00% 0 14 3.90%
3 0 8 4.94% 0 5 4.76% 0 4 4.12% 0 11 3.27%
4 0 4 2.47% 0 3 2.86% 0 3 3.09% 0 9 2.52%
5 0 13 8.02% 0 5 4.76% 0 5 5.15% 1 29 8.32%
6 0 5 3.09% 0 2 1.90% 0 2 2.06% 0 11 3.15%
7 0 1 0.62% 0 1 0.95% 0 1 1.03% 0 2 0.64%
8 0 3 1.85% 0 2 1.90% 0 2 2.06% 0 7 2.02%
9 0 8 4.94% 0 6 5.71% 0 6 6.19% 1 18 5.18%
10 0 19 11.73% 0 18 17.14% 0 17 17.53% 1 42 12.11%
11 0 10 6.17% 0 10 9.52% 0 10 10.31% 1 20 5.70%
12 0 16 9.88% 0 15 14.29% 0 15 15.46% 1 35 10.10%
13 0 11 6.79% 0 10 9.52% 0 10 10.31% 1 24 6.94%
14 0 11 6.79% 0 6 5.71% 0 6 6.19% 1 23 6.44%
15 0 4 2.47% 0 4 3.81% 0 2 2.06% 0 10 2.77%
16 0 9 5.56% 0 1 0.95% 0 1 1.03% 1 20 5.69%
17 0 6 3.70% 0 3 2.86% 0 2 2.06% 0 14 3.92%
18 0 3 1.85% 0 2 1.90% 0 2 2.06% 0 7 1.90%
19 0 6 3.70% 0 3 2.86% 0 2 2.06% 0 12 3.28%
20 0 3 1.85% 0 0 0.00% 0 0 0.00% 0 7 1.89%
21 0 8 4.94% 0 4 3.81% 0 3 3.09% 1 18 5.19%
22 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 2 0.64%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 91 56.17% 190 54.30% /
2 11 6.79% 29 8.32% /dvd.shtml
3 2 1.23% 4 1.27% http://www.yahoo.com/
4 1 0.62% 0 0.10% 66.94.230.34:80

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 91 56.17% 190 54.30% /
2 11 6.79% 29 8.32% /dvd.shtml
3 2 1.23% 4 1.27% http://www.yahoo.com/
4 1 0.62% 0 0.10% 66.94.230.34:80

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 91 56.17% 87 98.86% /
2 2 1.23% 1 1.14% http://www.yahoo.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 91 56.17% 86 97.73% /
2 2 1.23% 2 2.27% http://www.yahoo.com/

Top 8 of 7 Total Referrers
# Hits Referrer
1 147 90.74% - (Direct Request)
2 4 2.47% http://www.whois.sc/
3 4 2.47% http://www.whois.sc/loveshoppe.com
4 4 2.47% loveshoppe.com
5 2 1.23% http://apple.directhit.com/fcgi-bin/RedirURL.fcg
6 2 1.23% http://www.loveshoppe.com/
7 2 1.23% http://www.loveshoppe.com/sex/CLIPS.HTM
8 1 0.62% http://www.netcraft.com/survey/

Top 15 of 28 Total User Agents
# Hits User Agent
1 55 33.95% MSIE 6.0
2 11 6.79% MSIE 5.01
3 10 6.17% ia_archiver
4 8 4.94% SurveyBot/2.3 (Whois Source)
5 6 3.70% Konqueror/3.1-rc3
6 5 3.09% Konqueror/3.0-rc1
7 5 3.09% Konqueror/3.0-rc2
8 5 3.09% Konqueror/3.1
9 5 3.09% MFC_Tear_Sample
10 4 2.47% MSIE 5.0
11 4 2.47% Yahoo! Slurp
12 3 1.85% Konqueror/3.1-rc2
13 3 1.85% Konqueror/3.1-rc6
14 2 1.23% Ask Jeeves/Teoma)"
15 2 1.23% Konqueror/3.0


Generated by Webalizer Version 2.01