Usage Statistics for LOVESHOPPE.COM

Summary Period: July 2004
Generated 01-Aug-2004 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for July 2004
Total Hits 187
Total Files 125
Total Pages 107
Total Visits 104
Total KBytes 1098
Total Unique Sites 67
Total Unique URLs 13
Total Unique Referrers 15
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 6
Hits per Day 6 17
Files per Day 4 12
Pages per Day 3 8
Visits per Day 3 7
KBytes per Day 35 270
Hits by Response Code
Code 200 - OK 125
Code 404 - Not Found 61
Code 408 - Request Timeout 1

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 11 5.88% 7 5.60% 6 5.61% 6 5.77% 8 11.94% 22 2.04%
2 6 3.21% 3 2.40% 4 3.74% 4 3.85% 5 7.46% 9 0.80%
3 7 3.74% 4 3.20% 4 3.74% 4 3.85% 5 7.46% 15 1.41%
4 8 4.28% 7 5.60% 6 5.61% 5 4.81% 6 8.96% 16 1.45%
5 5 2.67% 3 2.40% 3 2.80% 3 2.88% 4 5.97% 11 1.01%
6 13 6.95% 9 7.20% 6 5.61% 5 4.81% 7 10.45% 146 13.28%
7 9 4.81% 6 4.80% 3 2.80% 3 2.88% 5 7.46% 136 12.43%
8 4 2.14% 4 3.20% 3 2.80% 3 2.88% 3 4.48% 5 0.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 1.60% 2 1.60% 2 1.87% 2 1.92% 3 4.48% 7 0.60%
11 4 2.14% 2 1.60% 2 1.87% 2 1.92% 4 5.97% 9 0.81%
12 2 1.07% 1 0.80% 1 0.93% 1 0.96% 1 1.49% 4 0.40%
13 10 5.35% 6 4.80% 5 4.67% 5 4.81% 6 8.96% 20 1.84%
14 3 1.60% 1 0.80% 1 0.93% 1 0.96% 2 2.99% 7 0.61%
15 3 1.60% 2 1.60% 2 1.87% 2 1.92% 3 4.48% 7 0.60%
16 4 2.14% 3 2.40% 2 1.87% 2 1.92% 4 5.97% 9 0.85%
17 6 3.21% 5 4.00% 3 2.80% 3 2.88% 3 4.48% 132 11.99%
18 4 2.14% 3 2.40% 3 2.80% 3 2.88% 4 5.97% 7 0.61%
19 17 9.09% 12 9.60% 8 7.48% 7 6.73% 9 13.43% 270 24.63%
20 8 4.28% 5 4.00% 4 3.74% 4 3.85% 7 10.45% 18 1.65%
21 5 2.67% 4 3.20% 4 3.74% 4 3.85% 5 7.46% 11 1.01%
22 6 3.21% 3 2.40% 4 3.74% 4 3.85% 6 8.96% 11 1.01%
23 7 3.74% 6 4.80% 6 5.61% 6 5.77% 7 10.45% 15 1.41%
24 4 2.14% 3 2.40% 3 2.80% 3 2.88% 4 5.97% 9 0.81%
25 6 3.21% 4 3.20% 4 3.74% 4 3.85% 6 8.96% 13 1.21%
26 10 5.35% 6 4.80% 4 3.74% 4 3.85% 7 10.45% 141 12.80%
27 4 2.14% 2 1.60% 3 2.80% 3 2.88% 4 5.97% 9 0.81%
28 7 3.74% 4 3.20% 4 3.74% 4 3.85% 5 7.46% 15 1.40%
29 2 1.07% 1 0.80% 1 0.93% 1 0.96% 1 1.49% 4 0.40%
30 2 1.07% 1 0.80% 1 0.93% 1 0.96% 1 1.49% 4 0.40%
31 7 3.74% 6 4.80% 5 4.67% 5 4.81% 5 7.46% 14 1.24%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.14% 0 2 1.60% 0 3 2.80% 0 9 0.81%
1 0 3 1.60% 0 2 1.60% 0 2 1.87% 0 4 0.40%
2 0 9 4.81% 0 5 4.00% 0 3 2.80% 4 136 12.43%
3 0 3 1.60% 0 2 1.60% 0 2 1.87% 0 7 0.60%
4 0 8 4.28% 0 4 3.20% 0 2 1.87% 4 134 12.19%
5 0 11 5.88% 0 7 5.60% 0 7 6.54% 1 24 2.21%
6 0 5 2.67% 0 3 2.40% 0 3 2.80% 0 9 0.84%
7 0 7 3.74% 0 4 3.20% 0 3 2.80% 0 14 1.24%
8 0 4 2.14% 0 2 1.60% 0 1 0.93% 0 5 0.47%
9 0 16 8.56% 0 14 11.20% 0 13 12.15% 1 36 3.27%
10 0 27 14.44% 0 25 20.00% 0 25 23.36% 2 60 5.45%
11 0 8 4.28% 0 8 6.40% 0 8 7.48% 1 18 1.62%
12 0 6 3.21% 0 5 4.00% 0 4 3.74% 0 9 0.84%
13 0 12 6.42% 0 10 8.00% 0 9 8.41% 1 27 2.45%
14 0 6 3.21% 0 2 1.60% 0 1 0.93% 0 14 1.25%
15 0 5 2.67% 0 1 0.80% 0 1 0.93% 0 11 1.01%
16 0 2 1.07% 0 2 1.60% 0 2 1.87% 0 4 0.40%
17 0 15 8.02% 0 7 5.60% 0 5 4.67% 5 150 13.65%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 3.74% 0 5 4.00% 0 4 3.74% 0 14 1.24%
20 0 5 2.67% 0 2 1.60% 0 0 0.00% 4 129 11.79%
21 0 11 5.88% 0 6 4.80% 0 2 1.87% 8 261 23.79%
22 0 7 3.74% 0 3 2.40% 0 4 3.74% 0 11 1.00%
23 0 6 3.21% 0 4 3.20% 0 3 2.80% 0 11 1.04%

Top 12 of 13 Total URLs
# Hits KBytes URL
1 94 50.27% 199 18.16% /
2 10 5.35% 27 2.42% /dvd.shtml
3 4 2.14% 9 0.81% http://www.yahoo.com/
4 3 1.60% 7 0.60% http://www.ebay.com/
5 1 0.53% 0 0.03% 64.156.215.19:25
6 1 0.53% 0 0.03% 65.54.190.230:25
7 1 0.53% 0 0.03% 66.135.192.87:80
8 1 0.53% 0 0.03% 66.94.230.41:80
9 1 0.53% 0 0.03% 66.94.230.42:80
10 1 0.53% 0 0.03% 66.94.230.46:80
11 1 0.53% 0 0.03% http://67.234.73.30:25/
12 1 0.53% 0 0.03% vmg-ext.prodigy.net:25

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 94 50.27% 199 18.16% /
2 10 5.35% 27 2.42% /dvd.shtml
3 4 2.14% 9 0.81% http://www.yahoo.com/
4 3 1.60% 7 0.60% http://www.ebay.com/
5 1 0.53% 0 0.03% 64.156.215.19:25
6 1 0.53% 0 0.03% 65.54.190.230:25
7 1 0.53% 0 0.03% 66.135.192.87:80
8 1 0.53% 0 0.03% 66.94.230.41:80
9 1 0.53% 0 0.03% 66.94.230.42:80
10 1 0.53% 0 0.03% 66.94.230.46:80

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 94 50.27% 92 92.00% /
2 4 2.14% 4 4.00% http://www.yahoo.com/
3 3 1.60% 3 3.00% http://www.ebay.com/
4 1 0.53% 1 1.00% http://67.234.73.30:25/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 94 50.27% 90 91.84% /
2 4 2.14% 4 4.08% http://www.yahoo.com/
3 3 1.60% 3 3.06% http://www.ebay.com/
4 1 0.53% 1 1.02% http://67.234.73.30:25/

Top 16 of 15 Total Referrers
# Hits Referrer
1 156 83.42% - (Direct Request)
2 15 8.02% loveshoppe.com
3 7 3.74% http://www.loveshoppe.com/dvd.shtml
4 4 2.14% http://apple.directhit.com/fcgi-bin/RedirURL.fcg
5 4 2.14% http://www.whois.sc/
6 4 2.14% http://www.whois.sc/loveshoppe.com
7 2 1.07% http://www.loveshoppe.com/
8 2 1.07% http://www.loveshoppe.com/sex/CLIPS.HTM
9 1 0.53% 209.50.231.87/redhotmetal/links.html
10 1 0.53% http://katalogus.uw.hu/szexkatalogus/szexlink/szlink06.htm
11 1 0.53% http://loveshoppe.com/
12 1 0.53% http://loveshoppe.com/members
13 1 0.53% http://www.loveshoppe.com/sex/SEX1.HTM
14 1 0.53% http://www.loveshoppe.com/xxx/FREE6.HTM
15 1 0.53% http://www.netcraft.com/survey/
16 1 0.53% www.seventwentyfour.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 52 27.81% MSIE 6.0
2 9 4.81% Konqueror/3.1-rc5
3 8 4.28% Mozilla/5.0
4 8 4.28% SurveyBot/2.3 (Whois Source)
5 7 3.74% MSIE 5.0
6 6 3.21% MSIE 5.00
7 6 3.21% Yahoo! Slurp
8 6 3.21% ia_archiver
9 5 2.67% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 4 2.14% LinkWalker
11 4 2.14% MSIE 5.01
12 4 2.14% MSIE 5.5
13 3 1.60% Konqueror/3.0-rc4
14 3 1.60% Konqueror/3.0-rc6
15 3 1.60% Konqueror/3.1-rc2


Generated by Webalizer Version 2.01