Usage Statistics for LOVESHOPPE.COM

Summary Period: April 2005
Generated 01-May-2005 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for April 2005
Total Hits 1334
Total Files 546
Total Pages 1117
Total Visits 216
Total KBytes 5392
Total Unique Sites 128
Total Unique URLs 46
Total Unique Referrers 51
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 313
Hits per Day 44 348
Files per Day 18 162
Pages per Day 37 317
Visits per Day 7 18
KBytes per Day 180 2283
Hits by Response Code
Code 200 - OK 546
Code 400 - Bad Request 313
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 465
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 10 0.75% 6 1.10% 9 0.81% 8 3.70% 7 5.47% 20 0.37%
2 5 0.37% 2 0.37% 4 0.36% 4 1.85% 4 3.12% 9 0.16%
3 8 0.60% 2 0.37% 8 0.72% 3 1.39% 3 2.34% 9 0.16%
4 6 0.45% 4 0.73% 4 0.36% 3 1.39% 4 3.12% 13 0.25%
5 7 0.52% 5 0.92% 6 0.54% 6 2.78% 7 5.47% 15 0.29%
6 20 1.50% 8 1.47% 9 0.81% 7 3.24% 6 4.69% 247 4.59%
7 20 1.50% 13 2.38% 10 0.90% 8 3.70% 7 5.47% 363 6.74%
8 16 1.20% 8 1.47% 10 0.90% 8 3.70% 6 4.69% 123 2.29%
9 12 0.90% 5 0.92% 10 0.90% 10 4.63% 6 4.69% 24 0.45%
10 8 0.60% 5 0.92% 6 0.54% 4 1.85% 4 3.12% 136 2.52%
11 14 1.05% 7 1.28% 6 0.54% 5 2.31% 5 3.91% 149 2.77%
12 7 0.52% 3 0.55% 4 0.36% 4 1.85% 7 5.47% 15 0.29%
13 12 0.90% 9 1.65% 6 0.54% 5 2.31% 7 5.47% 19 0.35%
14 21 1.57% 11 2.01% 15 1.34% 9 4.17% 6 4.69% 321 5.95%
15 348 26.09% 29 5.31% 258 23.10% 18 8.33% 10 7.81% 2283 42.35%
16 17 1.27% 10 1.83% 11 0.98% 9 4.17% 11 8.59% 112 2.07%
17 8 0.60% 7 1.28% 6 0.54% 6 2.78% 5 3.91% 12 0.22%
18 16 1.20% 9 1.65% 6 0.54% 6 2.78% 9 7.03% 143 2.66%
19 11 0.82% 6 1.10% 9 0.81% 7 3.24% 7 5.47% 22 0.42%
20 11 0.82% 6 1.10% 7 0.63% 7 3.24% 7 5.47% 18 0.33%
21 15 1.12% 12 2.20% 13 1.16% 8 3.70% 10 7.81% 29 0.53%
22 23 1.72% 10 1.83% 9 0.81% 8 3.70% 12 9.38% 50 0.92%
23 8 0.60% 7 1.28% 6 0.54% 6 2.78% 6 4.69% 100 1.86%
24 20 1.50% 9 1.65% 15 1.34% 12 5.56% 5 3.91% 331 6.13%
25 14 1.05% 6 1.10% 10 0.90% 6 2.78% 8 6.25% 31 0.57%
26 12 0.90% 6 1.10% 9 0.81% 8 3.70% 9 7.03% 25 0.46%
27 11 0.82% 6 1.10% 7 0.63% 6 2.78% 7 5.47% 25 0.46%
28 321 24.06% 161 29.49% 317 28.38% 8 3.70% 9 7.03% 362 6.71%
29 320 23.99% 162 29.67% 317 28.38% 8 3.70% 8 6.25% 360 6.67%
30 13 0.97% 12 2.20% 10 0.90% 9 4.17% 9 7.03% 25 0.46%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.42% 0 11 2.01% 0 9 0.81% 5 159 2.95%
1 0 22 1.65% 0 16 2.93% 0 14 1.25% 11 328 6.09%
2 0 20 1.50% 0 12 2.20% 0 15 1.34% 16 483 8.96%
3 1 36 2.70% 0 27 4.95% 0 29 2.60% 12 358 6.63%
4 11 344 25.79% 5 167 30.59% 11 334 29.90% 14 415 7.69%
5 1 41 3.07% 0 10 1.83% 0 24 2.15% 5 161 2.99%
6 1 40 3.00% 0 4 0.73% 0 26 2.33% 3 88 1.63%
7 3 116 8.70% 0 16 2.93% 3 95 8.50% 13 394 7.30%
8 0 20 1.50% 0 11 2.01% 0 15 1.34% 3 97 1.80%
9 1 31 2.32% 0 11 2.01% 0 22 1.97% 7 212 3.93%
10 4 143 10.72% 0 13 2.38% 3 108 9.67% 18 535 9.92%
11 0 15 1.12% 0 7 1.28% 0 11 0.98% 3 103 1.92%
12 0 7 0.52% 0 3 0.55% 0 5 0.45% 0 14 0.25%
13 0 14 1.05% 0 4 0.73% 0 11 0.98% 4 105 1.95%
14 0 14 1.05% 0 8 1.47% 0 10 0.90% 3 96 1.78%
15 0 22 1.65% 0 8 1.47% 0 18 1.61% 6 186 3.45%
16 0 22 1.65% 0 11 2.01% 0 11 0.98% 5 160 2.98%
17 0 19 1.42% 0 11 2.01% 0 8 0.72% 5 154 2.86%
18 0 18 1.35% 0 12 2.20% 0 12 1.07% 7 200 3.70%
19 0 8 0.60% 0 4 0.73% 0 2 0.18% 4 134 2.48%
20 10 322 24.14% 5 162 29.67% 10 315 28.20% 16 487 9.03%
21 0 11 0.82% 0 6 1.10% 0 7 0.63% 8 232 4.30%
22 0 13 0.97% 0 3 0.55% 0 6 0.54% 1 29 0.53%
23 0 17 1.27% 0 9 1.65% 0 10 0.90% 9 262 4.87%

Top 42 of 46 Total URLs
# Hits KBytes URL
1 444 33.28% 970 17.99% /
2 112 8.40% 238 4.41% CGI Scripts
3 14 1.05% 37 0.69% /dvd.shtml
4 13 0.97% 29 0.53% http://www.ebay.com/
5 12 0.90% 917 17.01% /stats/usage/usage_200402.html
6 7 0.52% 499 9.25% /stats/usage/usage_200403.html
7 4 0.30% 9 0.16% http://www.yahoo.com/
8 3 0.22% 192 3.56% /stats/usage/usage_200312.html
9 3 0.22% 1 0.02% 66.135.208.90:80
10 2 0.15% 4 0.08% /.
11 2 0.15% 173 3.21% /stats/usage/usage_200412.html
12 2 0.15% 0 0.00% http://64.255.60.27/
13 1 0.07% 10 0.18% /stats/usage/
14 1 0.07% 63 1.16% /stats/usage/usage_200404.html
15 1 0.07% 60 1.12% /stats/usage/usage_200405.html
16 1 0.07% 57 1.05% /stats/usage/usage_200406.html
17 1 0.07% 67 1.24% /stats/usage/usage_200407.html
18 1 0.07% 69 1.27% /stats/usage/usage_200408.html
19 1 0.07% 80 1.49% /stats/usage/usage_200409.html
20 1 0.07% 70 1.30% /stats/usage/usage_200410.html
21 1 0.07% 80 1.49% /stats/usage/usage_200411.html
22 1 0.07% 90 1.67% /stats/usage/usage_200501.html
23 1 0.07% 100 1.85% /stats/usage/usage_200502.html
24 1 0.07% 112 2.07% /stats/usage/usage_200503.html
25 1 0.07% 0 0.01% 216.109.118.77:80
26 1 0.07% 0 0.01% 4.79.181.15:25
27 1 0.07% 0 0.01% 64.12.137.121:25
28 1 0.07% 0 0.01% 64.12.137.152:25
29 1 0.07% 0 0.01% 64.12.137.249:25
30 1 0.07% 0 0.01% 65.54.190.179:25
31 1 0.07% 0 0.01% 65.54.253.230:25
32 1 0.07% 0 0.01% 66.135.192.123:80
33 1 0.07% 0 0.01% 66.135.208.89:80
34 1 0.07% 0 0.01% 66.94.230.37:80
35 1 0.07% 0 0.01% 67.28.113.11:25
36 1 0.07% 0 0.01% 67.28.114.35:25
37 1 0.07% 0 0.01% 67.28.114.36:25
38 1 0.07% 0 0.01% 68.142.226.39:80
39 1 0.07% 57 1.05% http://loveshoppe.com/stats/usage/usage_200406.html
40 1 0.07% 2 0.04% http://www.intel.com/
41 1 0.07% 2 0.04% http://www.sina.com.cn/
42 1 0.07% 2 0.04% http://yahoo.com/

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 444 33.28% 970 17.99% /
2 12 0.90% 917 17.01% /stats/usage/usage_200402.html
3 7 0.52% 499 9.25% /stats/usage/usage_200403.html
4 112 8.40% 238 4.41% CGI Scripts
5 3 0.22% 192 3.56% /stats/usage/usage_200312.html
6 2 0.15% 173 3.21% /stats/usage/usage_200412.html
7 1 0.07% 112 2.07% /stats/usage/usage_200503.html
8 1 0.07% 100 1.85% /stats/usage/usage_200502.html
9 1 0.07% 90 1.67% /stats/usage/usage_200501.html
10 1 0.07% 80 1.49% /stats/usage/usage_200411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 444 33.28% 116 74.84% /
2 13 0.97% 12 7.74% http://www.ebay.com/
3 12 0.90% 8 5.16% /stats/usage/usage_200402.html
4 4 0.30% 4 2.58% http://www.yahoo.com/
5 7 0.52% 3 1.94% /stats/usage/usage_200403.html
6 3 0.22% 2 1.29% /stats/usage/usage_200312.html
7 2 0.15% 2 1.29% /stats/usage/usage_200412.html
8 2 0.15% 2 1.29% http://64.255.60.27/
9 1 0.07% 1 0.65% /stats/usage/usage_200407.html
10 1 0.07% 1 0.65% /stats/usage/usage_200408.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 444 33.28% 112 73.20% /
2 13 0.97% 13 8.50% http://www.ebay.com/
3 12 0.90% 10 6.54% /stats/usage/usage_200402.html
4 4 0.30% 4 2.61% http://www.yahoo.com/
5 7 0.52% 3 1.96% /stats/usage/usage_200403.html
6 2 0.15% 2 1.31% /stats/usage/usage_200412.html
7 2 0.15% 2 1.31% http://64.255.60.27/
8 3 0.22% 1 0.65% /stats/usage/usage_200312.html
9 1 0.07% 1 0.65% /stats/usage/usage_200406.html
10 1 0.07% 1 0.65% /stats/usage/usage_200503.html

Top 52 of 51 Total Referrers
# Hits Referrer
1 917 68.74% - (Direct Request)
2 308 23.09% http://www.oknadom.ru
3 30 2.25% http://rapidkeyword.com
4 21 1.57% loveshoppe.com
5 6 0.45% http://www.loveshoppe.com/
6 4 0.30% http://www.loveshoppe.com/dvd.shtml
7 4 0.30% http://www.whois.sc/
8 4 0.30% http://www.whois.sc/loveshoppe.com
9 3 0.22% http://64.255.60.27/cgi-sys/awstats/awstats.pl
10 3 0.22% http://64.255.60.27/logs/awstats.cgi
11 3 0.22% http://loveshoppe.com/
12 2 0.15% http://64.255.60.27/
13 2 0.15% http://64.255.60.27/aw/awstats.pl
14 2 0.15% http://64.255.60.27/cgi-bin/awstats/awstats.cgi
15 2 0.15% http://64.255.60.27/cgi-local/awstats.pl
16 2 0.15% http://64.255.60.27/cgi-local/awstats/awstats.pl
17 2 0.15% http://64.255.60.27/cgi-sys/awstats.pl
18 2 0.15% http://64.255.60.27/sys-cgi-bin/awstats.pl
19 2 0.15% http://iguard.ipinc.com/iguard/
20 2 0.15% http://loveshoppe.com/stats/usage/usage_200402.html
21 2 0.15% http://loveshoppe.com/stats/usage/usage_200403.html
22 2 0.15% http://search.msn.com/results.aspx
23 1 0.07% http://64.255.60.27/admin/logs/awstats.pl
24 1 0.07% http://64.255.60.27/aw-cgi-bin/awstats.pl
25 1 0.07% http://64.255.60.27/awstats/awstats.cgi
26 1 0.07% http://64.255.60.27/awstats/cgi-bin/awstats.pl
27 1 0.07% http://64.255.60.27/ccbill/secure/ccbill.log
28 1 0.07% http://64.255.60.27/cgi-bin/awstats.cgi
29 1 0.07% http://64.255.60.27/cgi-bin/awstats.pl
30 1 0.07% http://64.255.60.27/cgi-bin/awstats/awstats.pl
31 1 0.07% http://64.255.60.27/cgi-win/awstats.pl
32 1 0.07% http://64.255.60.27/cgi-win/awstats/awstats.pl
33 1 0.07% http://64.255.60.27/cgi/awstats.pl
34 1 0.07% http://64.255.60.27/cgi/awstats/awstats.pl
35 1 0.07% http://64.255.60.27/cgibin/awstats/awstats.pl
36 1 0.07% http://64.255.60.27/logs/awstats.cgi-bin
37 1 0.07% http://64.255.60.27/logs/awstats.pl
38 1 0.07% http://64.255.60.27/logs/awstats/cgi-bin
39 1 0.07% http://64.255.60.27/sonscheiss/ccbill.log
40 1 0.07% http://64.255.60.27/stats/awstats.cgi
41 1 0.07% http://64.255.60.27/stats/awstats.pl
42 1 0.07% http://64.255.60.27/stats/awstats/awstats.cgi
43 1 0.07% http://64.255.60.27/stats/awstats/awstats.pl
44 1 0.07% http://64.255.60.27/sys-cgi-bin/awstats/awstats.pl
45 1 0.07% http://buy-hgh-human-growth-hormone.net
46 1 0.07% http://cfnm-male-strippers.com
47 1 0.07% http://loveshoppe.com/backup/
48 1 0.07% http://loveshoppe.com/ccbill/password/verotellog.txt
49 1 0.07% http://loveshoppe.com/cgi-bin/auktion.pl
50 1 0.07% http://research.internetfilter.com/research.php
51 1 0.07% http://www.loveshoppe.com/xxx/SITE.HTM
52 1 0.07% http://www.netcraft.com/survey/

Top 15 of 38 Total User Agents
# Hits User Agent
1 424 31.78% MSIE 6.0
2 398 29.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 30 2.25% Mozilla/5.0
4 16 1.20% MSIE 5.00
5 11 0.82% MSIE 5.5
6 9 0.67% Zade's Browser
7 8 0.60% Schmozilla/v9.14 Platinum
8 8 0.60% SurveyBot/2.3 (Whois Source)
9 8 0.60% Yahoo! Slurp
10 7 0.52% Googlebot/2.1
11 5 0.37% BecomeBot/2.2.5
12 4 0.30% Java/1.4.2_07
13 4 0.30% MSIE 5.0
14 4 0.30% Mozilla/4.0"
15 4 0.30% Powermarks/3.0


Generated by Webalizer Version 2.01