Usage Statistics for LOVESHOPPE.COM

Summary Period: July 2006
Generated 01-Aug-2006 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for July 2006
Total Hits 412
Total Files 182
Total Pages 334
Total Visits 125
Total KBytes 3668
Total Unique Sites 95
Total Unique URLs 35
Total Unique Referrers 14
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 22
Hits per Day 13 49
Files per Day 5 29
Pages per Day 10 48
Visits per Day 4 11
KBytes per Day 118 1078
Hits by Response Code
Code 200 - OK 182
Code 206 - Partial Content 2
Code 401 - Unauthorized 1
Code 404 - Not Found 227

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 26 6.31% 1 0.55% 23 6.89% 2 1.60% 3 3.16% 110 3.00%
2 9 2.18% 8 4.40% 5 1.50% 5 4.00% 5 5.26% 26 0.71%
3 2 0.49% 2 1.10% 2 0.60% 2 1.60% 2 2.11% 8 0.23%
4 10 2.43% 7 3.85% 7 2.10% 6 4.80% 9 9.47% 30 0.81%
5 7 1.70% 6 3.30% 4 1.20% 4 3.20% 4 4.21% 123 3.35%
6 6 1.46% 5 2.75% 4 1.20% 4 3.20% 4 4.21% 13 0.35%
7 9 2.18% 6 3.30% 5 1.50% 4 3.20% 5 5.26% 26 0.70%
8 1 0.24% 1 0.55% 1 0.30% 1 0.80% 1 1.05% 0 0.00%
9 3 0.73% 3 1.65% 2 0.60% 2 1.60% 3 3.16% 9 0.23%
10 29 7.04% 5 2.75% 26 7.78% 5 4.00% 7 7.37% 115 3.13%
11 4 0.97% 4 2.20% 3 0.90% 3 2.40% 4 4.21% 13 0.35%
12 8 1.94% 6 3.30% 6 1.80% 4 3.20% 5 5.26% 30 0.81%
13 49 11.89% 5 2.75% 48 14.37% 6 4.80% 7 7.37% 203 5.54%
14 25 6.07% 2 1.10% 24 7.19% 3 2.40% 4 4.21% 106 2.89%
15 8 1.94% 7 3.85% 3 0.90% 3 2.40% 7 7.37% 17 0.47%
16 12 2.91% 11 6.04% 9 2.69% 8 6.40% 9 9.47% 38 1.05%
17 3 0.73% 2 1.10% 2 0.60% 2 1.60% 3 3.16% 13 0.35%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 9 2.18% 8 4.40% 5 1.50% 5 4.00% 5 5.26% 122 3.32%
20 30 7.28% 29 15.93% 18 5.39% 11 8.80% 8 8.42% 1078 29.38%
21 27 6.55% 26 14.29% 21 6.29% 11 8.80% 7 7.37% 810 22.08%
22 35 8.50% 7 3.85% 31 9.28% 6 4.80% 9 9.47% 132 3.59%
23 5 1.21% 5 2.75% 4 1.20% 4 3.20% 4 4.21% 17 0.46%
24 9 2.18% 6 3.30% 6 1.80% 4 3.20% 6 6.32% 30 0.82%
25 2 0.49% 2 1.10% 2 0.60% 2 1.60% 2 2.11% 9 0.23%
26 4 0.97% 1 0.55% 1 0.30% 1 0.80% 4 4.21% 13 0.35%
27 16 3.88% 7 3.85% 14 4.19% 6 4.80% 6 6.32% 123 3.36%
28 24 5.83% 1 0.55% 23 6.89% 2 1.60% 3 3.16% 102 2.77%
29 24 5.83% 2 1.10% 24 7.19% 3 2.40% 3 3.16% 102 2.77%
30 11 2.67% 5 2.75% 7 2.10% 3 2.40% 4 4.21% 232 6.32%
31 5 1.21% 2 1.10% 4 1.20% 3 2.40% 4 4.21% 21 0.58%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.21% 0 4 2.20% 0 4 1.20% 1 17 0.47%
1 0 9 2.18% 0 6 3.30% 0 6 1.80% 1 26 0.70%
2 0 4 0.97% 0 2 1.10% 0 1 0.30% 0 13 0.35%
3 0 16 3.88% 0 13 7.14% 0 9 2.69% 13 407 11.10%
4 1 47 11.41% 0 24 13.19% 1 39 11.68% 37 1133 30.89%
5 0 14 3.40% 0 13 7.14% 0 11 3.29% 14 445 12.14%
6 1 48 11.65% 0 4 2.20% 1 47 14.07% 6 199 5.43%
7 0 25 6.07% 0 2 1.10% 0 24 7.19% 3 102 2.77%
8 0 13 3.16% 0 9 4.95% 0 9 2.69% 3 107 2.90%
9 0 8 1.94% 0 6 3.30% 0 5 1.50% 1 26 0.70%
10 0 18 4.37% 0 9 4.95% 0 12 3.59% 2 60 1.62%
11 1 32 7.77% 0 7 3.85% 0 29 8.68% 4 127 3.47%
12 0 9 2.18% 0 6 3.30% 0 6 1.80% 1 30 0.81%
13 0 4 0.97% 0 3 1.65% 0 2 0.60% 0 9 0.23%
14 0 9 2.18% 0 8 4.40% 0 6 1.80% 1 30 0.81%
15 0 1 0.24% 0 1 0.55% 0 1 0.30% 0 4 0.12%
16 0 6 1.46% 0 6 3.30% 0 4 1.20% 4 118 3.23%
17 1 32 7.77% 0 8 4.40% 0 27 8.08% 4 123 3.35%
18 0 11 2.67% 0 10 5.49% 0 9 2.69% 1 43 1.16%
19 1 36 8.74% 0 8 4.40% 1 31 9.28% 14 428 11.67%
20 1 32 7.77% 0 10 5.49% 0 29 8.68% 4 114 3.12%
21 0 5 1.21% 0 5 2.75% 0 4 1.20% 1 17 0.47%
22 0 17 4.13% 0 8 4.40% 0 14 4.19% 2 60 1.63%
23 0 11 2.67% 0 10 5.49% 0 5 1.50% 1 31 0.85%

Top 34 of 35 Total URLs
# Hits KBytes URL
1 97 23.54% 391 10.65% /
2 48 11.65% 2 0.05% /robots.txt
3 3 0.73% 13 0.35% CGI Scripts
4 3 0.73% 13 0.35% http://www.ebay.com/
5 2 0.49% 20 0.54% /stats/usage/
6 2 0.49% 164 4.47% /stats/usage/usage_200502.html
7 1 0.24% 4 0.12% /.
8 1 0.24% 96 2.62% /stats/usage/usage_200312.html
9 1 0.24% 92 2.50% /stats/usage/usage_200401.html
10 1 0.24% 76 2.08% /stats/usage/usage_200402.html
11 1 0.24% 71 1.94% /stats/usage/usage_200403.html
12 1 0.24% 67 1.82% /stats/usage/usage_200407.html
13 1 0.24% 80 2.19% /stats/usage/usage_200409.html
14 1 0.24% 80 2.19% /stats/usage/usage_200411.html
15 1 0.24% 86 2.36% /stats/usage/usage_200412.html
16 1 0.24% 110 2.99% /stats/usage/usage_200506.html
17 1 0.24% 100 2.73% /stats/usage/usage_200507.html
18 1 0.24% 101 2.75% /stats/usage/usage_200508.html
19 1 0.24% 99 2.69% /stats/usage/usage_200509.html
20 1 0.24% 110 2.99% /stats/usage/usage_200510.html
21 1 0.24% 108 2.93% /stats/usage/usage_200511.html
22 1 0.24% 92 2.51% /stats/usage/usage_200512.html
23 1 0.24% 97 2.64% /stats/usage/usage_200601.html
24 1 0.24% 87 2.37% /stats/usage/usage_200602.html
25 1 0.24% 89 2.42% /stats/usage/usage_200603.html
26 1 0.24% 82 2.23% /stats/usage/usage_200604.html
27 1 0.24% 104 2.82% /stats/usage/usage_200605.html
28 1 0.24% 75 2.04% /stats/usage/usage_200606.html
29 1 0.24% 0 0.01% 64.4.50.50:25
30 1 0.24% 0 0.01% 66.135.192.124:80
31 1 0.24% 0 0.01% 66.218.86.254:25
32 1 0.24% 0 0.01% 68.142.197.79:80
33 1 0.24% 0 0.00% http://64.255.60.27/
34 1 0.24% 4 0.12% http://www.yahoo.com/

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 97 23.54% 391 10.65% /
2 2 0.49% 164 4.47% /stats/usage/usage_200502.html
3 1 0.24% 110 2.99% /stats/usage/usage_200506.html
4 1 0.24% 110 2.99% /stats/usage/usage_200510.html
5 1 0.24% 108 2.93% /stats/usage/usage_200511.html
6 1 0.24% 104 2.82% /stats/usage/usage_200605.html
7 1 0.24% 101 2.75% /stats/usage/usage_200508.html
8 1 0.24% 100 2.73% /stats/usage/usage_200507.html
9 1 0.24% 99 2.69% /stats/usage/usage_200509.html
10 1 0.24% 97 2.64% /stats/usage/usage_200601.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 97 23.54% 89 83.96% /
2 3 0.73% 3 2.83% http://www.ebay.com/
3 2 0.49% 2 1.89% /stats/usage/
4 2 0.49% 2 1.89% /stats/usage/usage_200502.html
5 1 0.24% 2 1.89% /stats/usage/usage_200507.html
6 1 0.24% 1 0.94% /stats/usage/usage_200412.html
7 1 0.24% 1 0.94% /stats/usage/usage_200506.html
8 1 0.24% 1 0.94% /stats/usage/usage_200512.html
9 1 0.24% 1 0.94% /stats/usage/usage_200601.html
10 1 0.24% 1 0.94% /stats/usage/usage_200602.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 97 23.54% 89 83.96% /
2 3 0.73% 3 2.83% http://www.ebay.com/
3 2 0.49% 2 1.89% /stats/usage/usage_200502.html
4 1 0.24% 2 1.89% /stats/usage/usage_200507.html
5 2 0.49% 1 0.94% /stats/usage/
6 1 0.24% 1 0.94% /stats/usage/usage_200402.html
7 1 0.24% 1 0.94% /stats/usage/usage_200412.html
8 1 0.24% 1 0.94% /stats/usage/usage_200506.html
9 1 0.24% 1 0.94% /stats/usage/usage_200509.html
10 1 0.24% 1 0.94% /stats/usage/usage_200511.html

Top 15 of 14 Total Referrers
# Hits Referrer
1 388 94.17% - (Direct Request)
2 10 2.43% loveshoppe.com
3 4 0.97% http://www.loveshoppe.com/
4 4 0.97% http://www.whois.sc/
5 4 0.97% http://www.whois.sc/loveshoppe.com
6 2 0.49% http://cc.msnscache.com/cache.aspx
7 1 0.24% http://loveshoppe.com/cgi-bin/back__up.cgi
8 1 0.24% http://loveshoppe.com/cgi-bin/back_up.cgi
9 1 0.24% http://loveshoppe.com/join.htm
10 1 0.24% http://loveshoppe.com/join.html
11 1 0.24% http://loveshoppe.com/tour/join.htm
12 1 0.24% http://loveshoppe.com/tour/join.html
13 1 0.24% http://www.4domains.com/transfer/transfer_and_save.html
14 1 0.24% http://www.ip2map.com
15 1 0.24% http://www.netcraft.com/survey/

Top 15 of 34 Total User Agents
# Hits User Agent
1 61 14.81% MSIE 6.0
2 51 12.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 20 4.85% Yahoo! Slurp
4 12 2.91% Googlebot/2.1
5 8 1.94% SurveyBot/2.3 (Whois Source)
6 7 1.70% Mozilla/5.0
7 5 1.21% Mozillav/UA"
8 4 0.97% Konqueror/3.0-rc6
9 4 0.97% MSIE 5.00
10 4 0.97% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 3 0.73% Konqueror/3.1-rc2
12 2 0.49% Konqueror/3.0-rc1
13 2 0.49% Konqueror/3.0-rc2
14 2 0.49% MSIE 4.0
15 2 0.49% PlantyNet_WebRobot_V1.9 babo@plantynet.com


Generated by Webalizer Version 2.01